FighterFight.com ©2014-17
FighterFight.com

Login: -
Fighter: -

- Home - Fighter Sheet - List of Fighters - Create A Fighter! -
Borgrun's FighterFight: Weapon Shop | Armor Shop
Fengjaro's Deadly Weaponry and Brawgnack Deepmire - The Thundurion Armorer

Borgrun the FighterFight Merchant - Weapon Shop
Weapon Shop | Armor Shop

's Gold: 0


's current Fighter Weapon and Armor:
Helm:
Armor:
Weapon:
Shield:


Choose the item would like to purchase, then click the button link below:

Borgrun, "Expensive?! EXPENSIVE eh?
Naw, not at all adventurer.
Not when you consider all the gold you're a pullin' outta that damned forsaken dungeon!"

Basic Weapons (base Damage 2-10)
Axe +1 [2,000 Gold] Axe +2 [4,000 Gold] Axe +3 [6,000 Gold] Axe +4 [8,000 Gold] Axe +5 [10,000 Gold]
Hammer +1 [2,000 Gold] Hammer +2 [4,000 Gold] Hammer +3 [6,000 Gold] Hammer +4 [8,000 Gold] Hammer +5 [10,000 Gold]
Mace +1 [2,000 Gold] Mace +2 [4,000 Gold] Mace +3 [6,000 Gold] Mace +4 [8,000 Gold] Mace +5 [10,000 Gold]
Spear +1 [2,000 Gold] Spear +2 [4,000 Gold] Spear +3 [6,000 Gold] Spear +4 [8,000 Gold] Spear +5 [10,000 Gold]
Sword +1 [2,000 Gold] Sword +2 [4,000 Gold] Sword +3 [6,000 Gold] Sword +4 [8,000 Gold] Sword +5 [10,000 Gold]

Advanced Weapons (base Damage 4-12)
Battle Axe +1 [8,000 Gold] Battle Axe +2 [10,000 Gold] Battle Axe +3 [12,000 Gold] Battle Axe +4 [14,000 Gold] Battle Axe +5 [16,000 Gold]
Battle Hammer +1 [8,000 Gold] Battle Hammer +2 [10,000 Gold] Battle Hammer +3 [12,000 Gold] Battle Hammer +4 [14,000 Gold] Battle Hammer +5 [16,000 Gold]
Battle Mace +1 [8,000 Gold] Battle Mace +2 [10,000 Gold] Battle Mace +3 [12,000 Gold] Battle Mace +4 [14,000 Gold] Battle Mace +5 [16,000 Gold]
Battle Spear +1 [8,000 Gold] Battle Spear +2 [10,000 Gold] Battle Spear +3 [12,000 Gold] Battle Spear +4 [14,000 Gold] Battle Spear +5 [16,000 Gold]
Battle Sword +1 [8,000 Gold] Battle Sword +2 [10,000 Gold] Battle Sword +3 [12,000 Gold] Battle Sword +4 [14,000 Gold] Battle Sword +5 [16,000 Gold]

Champion Weapons (base Damage 5-15)
War Axe +1 [12,000 Gold] War Axe +2 [14,000 Gold] War Axe +3 [16,000 Gold] War Axe +4 [18,000 Gold] War Axe +5 [20,000 Gold]
War Hammer +1 [12,000 Gold] War Hammer +2 [14,000 Gold] War Hammer +3 [16,000 Gold] War Hammer +4 [18,000 Gold] War Hammer +5 [20,000 Gold]
War Mace +1 [12,000 Gold] War Mace +2 [14,000 Gold] War Mace +3 [16,000 Gold] War Mace +4 [18,000 Gold] War Mace +5 [20,000 Gold]
War Spear +1 [12,000 Gold] War Spear +2 [14,000 Gold] War Spear +3 [16,000 Gold] War Spear +4 [18,000 Gold] War Spear +5 [20,000 Gold]
War Sword +1 [12,000 Gold] War Sword +2 [14,000 Gold] War Sword +3 [16,000 Gold] War Sword +4 [18,000 Gold] War Sword +5 [20,000 Gold]

Epic Weapons (base Damage 6-18)
Grand War Axe +1 [16,000 Gold] Grand War Axe +2 [18,000 Gold] Grand War Axe +3 [20,000 Gold] Grand War Axe +4 [22,000 Gold] Grand War Axe +5 [24,000 Gold]
Grand War Hammer +1 [16,000 Gold] Grand War Hammer +2 [18,000 Gold] Grand War Hammer +3 [20,000 Gold] Grand War Hammer +4 [22,000 Gold] Grand War Hammer +5 [24,000 Gold]
Grand War Mace +1 [16,000 Gold] Grand War Mace +2 [18,000 Gold] Grand War Mace +3 [20,000 Gold] Grand War Mace +4 [22,000 Gold] Grand War Mace +5 [24,000 Gold]
Grand War Spear +1 [16,000 Gold] Grand War Spear +2 [18,000 Gold] Grand War Spear +3 [20,000 Gold] Grand War Spear +4 [22,000 Gold] Grand War Spear +5 [24,000 Gold]
Grand War Sword +1 [16,000 Gold] Grand War Sword +2 [18,000 Gold] Grand War Sword +3 [20,000 Gold] Grand War Sword +4 [22,000 Gold] Grand War Sword +5 [24,000 Gold]

All items for purchase from Borgrun the FighterFight Merchant can also all be found from looting monsters in the dungeon.
Color-infused items ("Forestgreen", "Steelblue", and "Pitchblack") can ONLY be found in the dungeon.

For more powerful items, see Fengjaro's Deadly Weaponry and Brawgnack Deepmire - The Thundurion Armorer daily items for sale.